Expresso logo
     

Next >
 
Dock equipment - Transhipment equipment > Dock lift tables > Hydraulic loading dock lift table
Hydraulic loading dock lift table
< Previous
 

 

Hydraulic loading dock lift table - Capacity from 1000 to 8000 kg

 


Hydraulic loading dock lift table

Hydraulic loading dock lift table

This hydraulic loading dock lift table is ideal for occasional transshipments with differents heights and various types of vehicles


A dock lift table allows both the transshipment of very low vehicles (small carriers, vans) and very high vehicles (semi-trailers and containers).

A dock lift table also allows to lift down handling equipment from the dock to the ground.

  • Steel robust construction
  • Single scissor
  • Checker plate platform
  • Single acting hydraulic cylinders with drainage
  • Loading with pallet truck or forklift truck according to the model
  • Low voltage control box with up-down buttons and emergency stop
  • Safety black and yellow sidebands

Options :

  • Control box column
  • Roll-off stop
  • Loading ramp
  • Safety handrails
  • Anti-fall barrier
  • Dock bumpers



Hydraulic loading dock lift table Hydraulic loading dock lift table Hydraulic loading dock lift table Hydraulic loading dock lift table
       

Quotation request (Click on the reference below)

Hydraulic loading dock lift table Ref. Capacity
(kg)
Lifting height
(mm)
Collapsed height
(mm)
Platform L x w
(mm)
Lifting time
(sec)
Motor
(kw)
  10.SAI.11 1000 1600 350 2500 x 1200 34 3
  10.SAI.12 1000 1980 350 3000 x 1500 45 3
  10.SAI.13 1000 1980 350 3000 x 2000 45 3
  20.SAI.11 2000 1600 350 2500 x 1500 34 3
  20.SAI.12 2000 1600 350 2500 x 2000 34 3
  20.SAI.13 2000 1980 350 3000 x 1500 45 3
  20.SAI.14 2000 1980 350 3000 x 2000 45 3
  30.SAI.11 3000 1600 380 2500 x 1500 35 3
  30.SAI.12 3000 1600 380 2500 x 2000 35 3
  30.SAI.13 3000 1980 380 3000 x 1500 50 4
  30.SAI.14 3000 1980 380 3000 x 2000 50 4
  40.TAI.00 4000 1600 500 2500 x 2000 30 4
  40.TAI.01 4000 1600 500 3000 x 2000 30 4
  40.TAI.02 4000 1800 550 3000 x 2000 36 4
  40.TAI.03 4000 1800 550 3000 x 2400 36 4
  40.TAI.04 4000 1800 550 3500 x 2400 36 4
  60.TAI.01 6000 1800 600 3000 x 2000 42 4
  60.TAI.02 6000 1800 600 3000 x 2400 42 4
  60.TAI.03 6000 1800 600 3500 x 2400 42 4
  80.TAI.01 8000 1800 650 3000 x 2000 50 4
  80.TAI.02 8000 1800 650 3000 x 2400 50 4
  80.TAI.03 8000 1800 650 3500 x 2400 50 4
 
Hydraulic loading dock lift table

 

Contact  |  Downloads  |  Map  |  Terms & Conditions  |  Expresso Group

© 2014-2017  EXPRESSO France SAS